How To Get Kyogre In Pokemon Sword
| Proper noun | Other Names | No. | Gender Ratio | Type | ||||||||||||||||||||
| Kyogre |
|
| Kyogre is Gender Unknown | | ||||||||||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||||||||
| Sea Basin Pokémon | 14'09" iv.5m | 776.0lbs 352.0kg | three | 30,720 |
| Abilities: Drizzle | |||||
| Drizzle: Conditions changes to Heavy Rain when the Pokémon enters the battle. Equally of X & Y, this lasts 5 turns. | |||||
| Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
| 1,250,000 Points Deadening | 0 | 3 Sp. Attack Point(s) | Kyogre can Dynamax | ||
Weakness | |||||||||||||||||
| | | | | | | | | | | | | | | | | |
| *1 | *0.5 | *0.five | *ii | *2 | *0.five | *1 | *ane | *1 | *1 | *1 | *1 | *i | *1 | *1 | *1 | *0.5 | *one |
| Wild Concord Item | Egg Groups |
| Kyogre cannot breed |
| Evolutionary Concatenation |
| |
Locations- In-Depth Details | |||
| Sword | Transfer from Pokémon HOME or Merchandise with players with Expansion Pass | ||
| Shield | Transfer from Pokémon HOME or Trade with players with Expansion Pass | ||
| Crown Tundra | Sword | Merchandise from Pokémon Shield | |
| Shield | Dynamax Adventures | ||
| Brilliant Diamond | Ramanas Park | Details | |
| Shining Pearl | Ramanas Park | Details | |
| Flavor Text | ||
| Brilliant Diamond | It is said to have widened the seas by causing downpours. Information technology had been comatose in a marine trench. | |
| Shining Pearl | ||
Standard Level Upwards | |||||||||
| Level | Assault Name | Blazon | Cat. | Att. | Acc. | PP | Event % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Water Pulse | | | sixty | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing boom of water. This may also confuse the target. | |||||||||
| — | Aboriginal Power | | | lx | 100 | 5 | 10 | ||
| The user attacks with a prehistoric power. This may also heighten all the user's stats at once. | |||||||||
| — | Body Slam | | | 85 | 100 | xv | thirty | ||
| The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
| — | Scary Face | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 9 | Aqua Tail | | | ninety | 90 | 10 | -- | ||
| The user attacks by swinging its tail every bit if it were a vicious moving ridge in a raging storm. | |||||||||
| 18 | Calm Listen | | | -- | 101 | 20 | -- | ||
| The user quietly focuses its listen and calms its spirit to heighten its Sp. Atk and Sp. Def stats. | |||||||||
| 27 | Muddy Water | | | 90 | 85 | x | xxx | ||
| The user attacks past shooting dingy water at opposing Pokémon. This may as well lower their accuracy. | |||||||||
| 36 | Water ice Beam | | | 90 | 100 | 10 | 10 | ||
| The target is struck with an icy-cold axle of energy. This may also leave the target frozen. | |||||||||
| 45 | Sheer Cold | | | ?? | 30 | 5 | -- | ||
| The target faints instantly. Information technology's less likely to hitting the target if it'southward used by Pokémon other than Ice types. | |||||||||
| 54 | Aqua Ring | | | -- | 101 | 20 | -- | ||
| The user envelops itself in a veil made of h2o. It regains some HP every turn. | |||||||||
| 63 | Origin Pulse | | | 110 | 85 | ten | -- | ||
| The user attacks opposing Pokémon with countless beams of light that glow a deep and brilliant blue. | |||||||||
| 72 | Hydro Pump | | | 110 | 80 | v | -- | ||
| The target is blasted past a huge volume of water launched nether not bad force per unit area. | |||||||||
| 81 | Double-Border | | | 120 | 100 | 15 | -- | ||
| A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
| 90 | Water Spout | | | 150 | 100 | five | -- | ||
| The user spouts water to damage opposing Pokémon. The lower the user'south HP, the lower the move's ability. | |||||||||
Sword & Shield Technical Machine Attacks | |||||||||
| TM # | Assault Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM08 | Hyper Axle | | | 150 | 90 | v | -- | ||
| The target is attacked with a powerful beam. The user can't motion on the adjacent turn. | |||||||||
| TM09 | Giga Touch | | | 150 | 90 | 5 | -- | ||
| The user charges at the target using every bit of its ability. The user can't motion on the next turn. | |||||||||
| TM14 | Thunder Moving ridge | | | -- | 90 | 20 | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM19 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status conditions for five turns. | |||||||||
| TM21 | Rest | | | -- | 101 | 10 | -- | ||
| The user goes to sleep for ii turns. This fully restores the user'south HP and heals any status weather. | |||||||||
| TM22 | Stone Slide | | | 75 | 90 | x | 30 | ||
| Large boulders are hurled at opposing Pokémon to inflict damage. This may likewise make the opposing Pokémon blanch. | |||||||||
| TM24 | Snore | | | 50 | 100 | xv | 30 | ||
| This assail can exist used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
| TM25 | Protect | | | -- | 101 | 10 | -- | ||
| This move enables the user to protect itself from all attacks. Its adventure of failing rises if it is used in succession. | |||||||||
| TM26 | Scary Confront | | | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary confront to harshly lower its Speed stat. | |||||||||
| TM27 | Icy Current of air | | | 55 | 95 | 15 | 100 | ||
| The user attacks with a gust of chilled air. This as well lowers opposing Pokémon's Speed stats. | |||||||||
| TM33 | Rain Trip the light fantastic | | | -- | 101 | v | -- | ||
| The user summons a heavy pelting that falls for v turns, powering up Water-type moves. It lowers the ability of Fire-type moves. | |||||||||
| TM35 | Hail | | | -- | 101 | 10 | -- | ||
| The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |||||||||
| TM36 | Whirlpool | | | 35 | 85 | 15 | 100 | ||
| The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
| TM39 | Facade | | | 70 | 100 | 20 | -- | ||
| This assault movement doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM43 | Brick Pause | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can as well break barriers, such every bit Light Screen and Reflect. | |||||||||
| TM45 | Dive | | | 80 | 100 | x | -- | ||
| Diving on the starting time turn, the user floats upwardly and attacks on the next plough. | |||||||||
| TM48 | Rock Tomb | | | threescore | 95 | xv | 100 | ||
| Boulders are hurled at the target. This too lowers the target'south Speed stat past preventing its movement. | |||||||||
| TM55 | Brine | | | 65 | 100 | 10 | -- | ||
| If the target'southward HP is half or less, this attack will hitting with double the power. | |||||||||
| TM64 | Barrage | | | 60 | 100 | ten | -- | ||
| The power of this attack move is doubled if the user has been hurt by the target in the aforementioned turn. | |||||||||
| TM76 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others tin can join in the Round to increase the power of the assault. | |||||||||
| TM81 | Bulldoze | | | lx | 100 | 20 | 100 | ||
| The user strikes everything around it past stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
Technical Record Attacks | |||||||||
| TR # | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TR01 | Body Slam | | | 85 | 100 | xv | 30 | ||
| The user drops onto the target with its full trunk weight. This may also get out the target with paralysis. | |||||||||
| TR03 | Hydro Pump | | | 110 | 80 | 5 | -- | ||
| The target is blasted by a huge volume of water launched under great force per unit area. | |||||||||
| TR04 | Surf | | | 90 | 100 | xv | -- | ||
| The user attacks everything effectually information technology by swamping its surroundings with a giant moving ridge. | |||||||||
| TR05 | Water ice Axle | | | 90 | 100 | 10 | 10 | ||
| The target is struck with an icy-cold axle of energy. This may also leave the target frozen. | |||||||||
| TR06 | Blizzard | | | 110 | 70 | v | 10 | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
| TR08 | Thunderbolt | | | 90 | 100 | 15 | 10 | ||
| A potent electric blast crashes downwards on the target. This may also leave the target with paralysis. | |||||||||
| TR09 | Thunder | | | 110 | lxx | ten | thirty | ||
| A wicked thunderbolt is dropped on the target to inflict damage. This may also get out the target with paralysis. | |||||||||
| TR10 | Earthquake | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TR16 | Waterfall | | | 80 | 100 | 15 | 20 | ||
| The user charges at the target and may make it flinch. | |||||||||
| TR20 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves equally the user'southward decoy. | |||||||||
| TR26 | Endure | | | -- | 101 | x | -- | ||
| The user endures any attack with at to the lowest degree 1 HP. Its chance of failing rises if information technology is used in succession. | |||||||||
| TR27 | Slumber Talk | | | -- | 101 | 10 | -- | ||
| While information technology is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TR35 | Uproar | | | xc | 100 | 10 | -- | ||
| The user attacks in an uproar for 3 turns. During that time, no Pokémon can fall comatose. | |||||||||
| TR45 | Muddy H2o | | | 90 | 85 | 10 | 30 | ||
| The user attacks past shooting muddied h2o at opposing Pokémon. This may also lower their accuracy. | |||||||||
| TR49 | At-home Mind | | | -- | 101 | xx | -- | ||
| The user quietly focuses its heed and calms its spirit to heighten its Sp. Atk and Sp. Def stats. | |||||||||
| TR74 | Iron Caput | | | fourscore | 100 | xv | 30 | ||
| The user slams the target with its steel-difficult caput. This may also make the target flinch. | |||||||||
| TR79 | Heavy Slam | | | ?? | 100 | 10 | -- | ||
| The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move'south ability. | |||||||||
| TR84 | Scald | | | lxxx | 100 | fifteen | 30 | ||
| The user shoots boiling hot water at its target. This may besides leave the target with a fire. | |||||||||
| TR98 | Liquidation | | | 85 | 100 | 10 | xx | ||
| The user slams into the target using a total-force blast of water. This may also lower the target's Defence force stat. | |||||||||
BDSP Technical Automobile Attacks | |||||||||
| TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Consequence % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | | | 60 | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
| TM04 | Calm Heed | | | -- | 101 | xx | -- | ||
| The user quietly focuses its listen and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TM05 | Roar | | | -- | 101 | xx | -- | ||
| The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a boxing against a single Pokémon. | |||||||||
| TM07 | Hail | | | -- | 101 | 10 | -- | ||
| The user summons a hailstorm lasting five turns. Information technology damages all Pokémon except Ice types. | |||||||||
| TM13 | Ice Beam | | | 90 | 100 | ten | ten | ||
| The target is struck with an icy-cold beam of free energy. This may also leave the target frozen. | |||||||||
| TM14 | Blizzard | | | 110 | 70 | v | x | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
| TM15 | Hyper Beam | | | 150 | 90 | v | -- | ||
| The target is attacked with a powerful beam. The user can't motion on the next turn. | |||||||||
| TM17 | Protect | | | -- | 101 | ten | -- | ||
| This move enables the user to protect itself from all attacks. Its gamble of failing rises if information technology is used in succession. | |||||||||
| TM18 | Rain Dance | | | -- | 101 | v | -- | ||
| The user summons a heavy rain that falls for five turns, powering upwards H2o-type moves. It lowers the ability of Burn-blazon moves. | |||||||||
| TM20 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status atmospheric condition for five turns. | |||||||||
| TM24 | Thunderbolt | | | ninety | 100 | 15 | ten | ||
| A potent electric blast crashes downward on the target. This may also leave the target with paralysis. | |||||||||
| TM25 | Thunder | | | 110 | 70 | x | thirty | ||
| A wicked thunderbolt is dropped on the target to inflict harm. This may also go out the target with paralysis. | |||||||||
| TM26 | Earthquake | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TM31 | Brick Break | | | 75 | 100 | xv | -- | ||
| The user attacks with a swift chop. It tin can also interruption barriers, such equally Light Screen and Reverberate. | |||||||||
| TM32 | Double Team | | | -- | 101 | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM34 | Shock Wave | | | sixty | 101 | twenty | -- | ||
| The user strikes the target with a quick jolt of electricity. This assail never misses. | |||||||||
| TM39 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This besides lowers the target's Speed stat by preventing its movement. | |||||||||
| TM42 | Facade | | | lxx | 100 | twenty | -- | ||
| This assault move doubles its ability if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest | | | -- | 101 | ten | -- | ||
| The user goes to sleep for 2 turns. This fully restores the user'southward HP and heals any status conditions. | |||||||||
| TM49 | Scald | | | 80 | 100 | 15 | 30 | ||
| The user shoots humid hot water at its target. This may too leave the target with a burn. | |||||||||
| TM55 | Brine | | | 65 | 100 | ten | -- | ||
| If the target's HP is half or less, this attack volition hitting with double the power. | |||||||||
| TM58 | Endure | | | -- | 101 | 10 | -- | ||
| The user endures whatsoever attack with at least 1 HP. Its chance of declining rises if it is used in succession. | |||||||||
| TM68 | Giga Impact | | | 150 | 90 | 5 | -- | ||
| The user charges at the target using every bit of its power. The user tin can't motility on the next turn. | |||||||||
| TM72 | Avalanche | | | sixty | 100 | 10 | -- | ||
| The power of this assault move is doubled if the user has been injure past the target in the same turn. | |||||||||
| TM73 | Thunder Wave | | | -- | xc | twenty | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM77 | Psych Up | | | -- | 101 | ten | -- | ||
| The user hypnotizes itself into copying any stat change fabricated by the target. | |||||||||
| TM80 | Rock Slide | | | 75 | ninety | ten | xxx | ||
| Large boulders are hurled at opposing Pokémon to inflict harm. This may too make the opposing Pokémon blanch. | |||||||||
| TM82 | Sleep Talk | | | -- | 101 | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM83 | Bulldoze | | | 60 | 100 | twenty | 100 | ||
| The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
| TM87 | Swagger | | | -- | 85 | xv | -- | ||
| The user enrages and confuses the target. However, this likewise sharply raises the target'southward Attack stat. | |||||||||
| TM90 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves every bit the user's decoy. | |||||||||
| TM95 | Surf | | | 90 | 100 | 15 | -- | ||
| The user attacks everything around it past swamping its environment with a giant wave. | |||||||||
| TM96 | Strength | | | eighty | 100 | fifteen | -- | ||
| The target is slugged with a punch thrown at maximum power. | |||||||||
| TM98 | Rock Nail | | | 40 | 100 | fifteen | 50 | ||
| The user attacks with a punch. This may too lower the target's Defense stat. | |||||||||
| TM99 | Waterfall | | | 80 | 100 | 15 | twenty | ||
| The user charges at the target and may make information technology flinch. | |||||||||
Usable Max Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Lightning | | | 140 | 101 | 10 | -- | |||
| This is an Electric-type assail Dynamax Pokémon use. The user turns the basis into Electric Terrain for five turns. | |||||||||
| Max Strike | | | 150(Phy)/150(Spe) | 101 | 10 | -- | |||
| This is a Normal-type attack Dynamax Pokémon apply. This lowers the target's Speed stat. | |||||||||
| Max Knuckle | | | 90 | 101 | 10 | -- | |||
| This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon'due south Attack stats. | |||||||||
| Max Hailstorm | | | 110(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is an Water ice-blazon attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
| Max Geyser | | | 130(Phy)/150(Spe) | 101 | 10 | -- | |||
| This is a Water-blazon set on Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
| Max Rockfall | | | 130(Phy)/110(Spe) | 101 | x | -- | |||
| This is a Rock-blazon assault Dynamax Pokémon utilize. The user summons a sandstorm lasting five turns. | |||||||||
| Max Quake | | | 130 | 101 | 10 | -- | |||
| This is a Basis-type assault Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
| Max Steelspike | | | 130 | 101 | 10 | -- | |||
| This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon'south Defense stats. | |||||||||
| Max Guard | | | 101 | x | -- | ||||
| This motion enables the user to protect itself from all attacks. Its risk of failing rises if it is used in succession. | |||||||||
| Transfer But Moves | |||||||||
| Click hither to see all transfer sectional moves |
| Transfer Only Moves (Details) | |||||||||
| Assault Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Toxic | | | -- | 90 | 10 | -- | Gen Seven TM06 | ||
| A move that leaves the target desperately poisoned. Its poison harm worsens every plough. | |||||||||
| Confide | | | -- | 101 | twenty | 100 | Gen 7 TM100 | ||
| The user tells the target a cloak-and-dagger, and the target loses its ability to concentrate. This lowers the target'south Sp. Atk stat. | |||||||||
| Block | | | -- | 101 | 5 | -- | Movement Tutor - USM | ||
| The user blocks the target's fashion with arms spread wide to prevent escape. | |||||||||
| Swift | | | 60 | 101 | 20 | -- | Move Tutor - PtHGSS | ||
| Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
| Mud-slap | | | xx | 100 | 10 | 100 | Motility Tutor - PtHGSS | ||
| The user hurls mud in the target's face to inflict harm and lower its accuracy. | |||||||||
| Headbutt | | | seventy | 100 | xv | xxx | Movement Tutor - HGSS | ||
| The user sticks out its caput and attacks by charging straight into the target. This may likewise make the target blanch. | |||||||||
| Mimic | | | -- | 101 | 10 | -- | Motility Tutor - FRLG | ||
| The user copies the target'due south final move. The motility can be used during battle until the Pokémon is switched out. | |||||||||
| Defence Curl | | | -- | 101 | twoscore | -- | Move Tutor - Emerald | ||
| The user curls up to conceal weak spots and raise its Defence stat. | |||||||||
Stats | |||||||
| HP | Attack | Defense | Sp. Assault | Sp. Defense force | Speed | ||
| Base Stats - Total: 670 | 100 | 100 | 90 | 150 | 140 | xc | |
| Max Stats Hindering Nature | Lv. l | 160 - 207 | 94 - 136 | 85 - 127 | 139 - 181 | 130 - 172 | 85 - 127 |
| Lv. 100 | 310 - 404 | 184 - 269 | 166 - 251 | 274 - 359 | 256 - 341 | 166 - 251 | |
| Max Stats Neutral Nature | Lv. 50 | 160 - 207 | 105 - 152 | 95 - 142 | 155 - 202 | 145 - 192 | 95 - 142 |
| Lv. 100 | 310 - 404 | 205 - 299 | 185 - 279 | 305 - 399 | 285 - 379 | 185 - 279 | |
| Max Stats Beneficial Nature | Lv. 50 | 160 - 207 | 115 - 167 | 104 - 156 | 170 - 222 | 159 - 211 | 104 - 156 |
| Lv. 100 | 310 - 404 | 225 - 328 | 203 - 306 | 335 - 438 | 313 - 416 | 203 - 306 | |
How To Get Kyogre In Pokemon Sword,
Source: https://www.serebii.net/pokedex-swsh/kyogre
Posted by: sheaimme1987.blogspot.com

0 Response to "How To Get Kyogre In Pokemon Sword"
Post a Comment